- 48%
Micromax IN Note 1 (White, 64 GB) (4 GB RAM)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
The Micromax IN Note 1 is a smartphone you can rely on for all your needs, as it comes with a 5000 mAh battery. With the presence of the 12 nm octa-core MediaTek Helio G85 processor, this phone will enhance your gaming experience.
₹15,499.00 Original price was: ₹15,499.00.₹7,990.00Current price is: ₹7,990.00.
Category: Smartphones
General | |
---|---|
In The Box | Handset, Power Adapter (18W), Data Cable, User Manual, Warranty Card |
Model Number | E7746 |
Model Name | IN Note 1 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.570 W/kg, Body: 0.957 W/kg |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ IPS Infinity Display |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G85 (MT6769V/CZ) |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, UMTS: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B40/B41, 4G LTE TDD: B40 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP + 2MP + 2MP |
Primary Camera Features | 48MP + 5 MP + 2MP + 2MP AI Quad Rear Camera Setup, AF Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP FF Selfie Camera |
Flash | Rear LED Flash |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
SMS | Yes |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity Sensor, Ambient Light Sensor |
Browser | Google Chrome |
Other Features | Aluminosilicate Cover Glass, Dual VoLTE Support, 18W Fast Charger, Reverse Charging |
GPS Type | A-GPS |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.95 mm |
Height | 165.24 mm |
Depth | 8.99 mm |
Weight | 196 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Specification: Micromax IN Note 1 (White, 64 GB) (4 GB RAM)
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Micromax IN Note 1 (White, 64 GB) (4 GB RAM)” Cancel reply
Related Products
ONEPLUS 8T
- Camera: -
- Flight time (m): -
Added to wishlistRemoved from wishlist 0
Add to compare
- Camera: -
- Flight time (m): -
Added to wishlistRemoved from wishlist 1
Add to compare
- Camera: -
- Flight time (m): -
Added to wishlistRemoved from wishlist 0
Add to compare
There are no reviews yet.